2021-22 NBL Plus-Minus
| Player | Team | Minutes | Raw ON | Raw OFF | Per 36 ON | Per 36 OFF | Per 36 Diff |
|---|---|---|---|---|---|---|---|
| Mitch McCarron | ADL | 771 | -100 | -5 | -4.7 | -1.2 | -3.5 |
| Daniel Johnson | ADL | 727 | -93 | -12 | -4.6 | -2.2 | -2.4 |
| Sunday Dech | ADL | 541 | -10 | -95 | -0.7 | -9 | 8.4 |
| Todd Withers | ADL | 528 | -110 | 5 | -7.5 | 0.5 | -8 |
| Dusty Hannahs | ADL | 412 | -47 | -58 | -4.1 | -4.1 | 0 |
| Cam Bairstow | ADL | 388 | -18 | -87 | -1.7 | -5.9 | 4.2 |
| Tad Dufelmeier | ADL | 290 | 8 | -113 | 1 | -6.5 | 7.5 |
| Kai Sotto | ADL | 270 | -77 | -28 | -10.3 | -1.5 | -8.7 |
| Mojave King | ADL | 218 | -62 | -43 | -10.3 | -2.2 | -8 |
| Hyrum Harris | ADL | 199 | 23 | -128 | 4.2 | -6.4 | 10.6 |
| Emmanuel Malou | ADL | 106 | -32 | -73 | -10.9 | -3.2 | -7.7 |
| Isaac Humphries | ADL | 104 | -16 | -89 | -5.5 | -3.9 | -1.6 |
| Nick Marshall | ADL | 54 | 6 | -111 | 4 | -4.6 | 8.6 |
| Isaac Gattorna | ADL | 17 | 1 | -106 | 2.1 | -4.2 | 6.3 |
| Lachlan Olbrich | ADL | 1 | 1 | -106 | 28.6 | -4.2 | 32.7 |
| Robert Franks | BRS | 824 | -68 | -38 | -3 | -7 | 4 |
| Lamar Patterson | BRS | 729 | -42 | -64 | -2.1 | -7.9 | 5.9 |
| Jason Cadee | BRS | 727 | -69 | -37 | -3.4 | -4.5 | 1.1 |
| Anthony Drmic | BRS | 476 | -100 | -6 | -7.6 | -0.4 | -7.2 |
| Deng Deng | BRS | 450 | -6 | -100 | -0.5 | -6.3 | 5.8 |
| Nathan Sobey | BRS | 349 | 25 | -131 | 2.6 | -7 | 9.6 |
| Tyrell Harrison | BRS | 333 | -35 | -71 | -3.8 | -3.7 | -0.1 |
| Tanner Krebs | BRS | 326 | -39 | -67 | -4.3 | -3.5 | -0.8 |
| Isaiah Moss | BRS | 232 | -31 | -75 | -4.8 | -3.4 | -1.4 |
| Tom Digbeu | BRS | 207 | -15 | -91 | -2.6 | -4 | 1.4 |
| Jack Salt | BRS | 187 | -31 | -75 | -6 | -3.2 | -2.7 |
| Chuanxing Liu | BRS | 107 | -48 | -58 | -16.1 | -2.3 | -13.8 |
| Tamuri Wigness | BRS | 106 | -37 | -69 | -12.6 | -2.7 | -9.9 |
| Taane Samuel | BRS | 40 | -18 | -88 | -16.2 | -3.2 | -13 |
| Max Mackinnon | BRS | 6 | -16 | -90 | -102.7 | -3.2 | -99.5 |
| Majok Deng | CNS | 659 | -73 | -51 | -4 | -7 | 3 |
| Bul Kuol | CNS | 646 | -45 | -79 | -2.5 | -10.4 | 7.9 |
| Tahjere McCall | CNS | 528 | -72 | -52 | -4.9 | -4.8 | -0.1 |
| Scott Machado | CNS | 494 | -76 | -48 | -5.5 | -4.1 | -1.5 |
| Keanu Pinder | CNS | 492 | -47 | -77 | -3.4 | -6.5 | 3 |
| Stephen Zimmerman | CNS | 429 | -75 | -49 | -6.3 | -3.6 | -2.7 |
| Jordan Ngatai | CNS | 342 | -51 | -73 | -5.4 | -4.5 | -0.8 |
| Kouat Noi | CNS | 332 | -17 | -107 | -1.8 | -6.6 | 4.7 |
| Jarrod Kenny | CNS | 272 | -85 | -39 | -11.3 | -2.2 | -9.1 |
| Nate Jawai | CNS | 136 | -22 | -102 | -5.8 | -4.7 | -1.1 |
| Mirko Djeric | CNS | 105 | -33 | -91 | -11.3 | -4 | -7.3 |
| Marshall Nelson | CNS | 89 | -22 | -102 | -8.9 | -4.4 | -4.5 |
| Brayden Inger | CNS | 36 | -5 | -119 | -5 | -4.8 | -0.2 |
| Ben Ayre | CNS | 14 | 11 | -135 | 29 | -5.4 | 34.4 |
| Robbie Heath | CNS | 11 | -8 | -116 | -26.5 | -4.6 | -21.9 |
| Justinian Jessup | ILL | 789 | 139 | 11 | 6.3 | 1.8 | 4.5 |
| Tyler Harvey | ILL | 729 | 83 | 67 | 4.1 | 8.6 | -4.5 |
| Antonius Cleveland | ILL | 725 | 162 | -12 | 8 | -1.5 | 9.6 |
| Duop Reath | ILL | 675 | 87 | 63 | 4.6 | 6.8 | -2.1 |
| Sam Froling | ILL | 647 | 135 | 15 | 7.5 | 1.5 | 6 |
| Xavier Rathan-Mayes | ILL | 587 | 60 | 90 | 3.7 | 7.7 | -4 |
| Tim Coenraad | ILL | 319 | 58 | 92 | 6.5 | 4.8 | 1.8 |
| Harry Froling | ILL | 267 | 24 | 126 | 3.2 | 6.1 | -2.9 |
| Isaac White | ILL | 159 | 20 | 130 | 4.5 | 5.5 | -1 |
| AJ Ogilvy | ILL | 48 | -8 | 158 | -6 | 5.9 | -11.9 |
| Emmett Naar | ILL | 47 | 4 | 146 | 3.1 | 5.5 | -2.4 |
| Akoldah Gak | ILL | 24 | 0 | 150 | 0 | 5.5 | -5.5 |
| Lachlan Dent | ILL | 12 | -11 | 161 | -33.2 | 5.8 | -39.1 |
| Alex Mudronja | ILL | 2 | -3 | 153 | -59 | 5.5 | -64.5 |
| Chris Goulding | MEL | 643 | 156 | 27 | 8.7 | 3.1 | 5.7 |
| Matthew Dellavedova | MEL | 622 | 80 | 103 | 4.6 | 11 | -6.3 |
| Jo Lual-Acuil | MEL | 595 | 65 | 118 | 3.9 | 11.6 | -7.7 |
| Shea Ili | MEL | 553 | 40 | 143 | 2.6 | 12.7 | -10.1 |
| Caleb Agada | MEL | 510 | 152 | 31 | 10.7 | 2.5 | 8.2 |
| Jack White | MEL | 465 | 106 | 77 | 8.2 | 5.6 | 2.6 |
| Brad Newley | MEL | 354 | 61 | 122 | 6.2 | 7.2 | -1 |
| Ariel Hukporti | MEL | 340 | 120 | 63 | 12.7 | 3.7 | 9.1 |
| Mason Peatling | MEL | 332 | 66 | 117 | 7.2 | 6.7 | 0.5 |
| David Barlow | MEL | 180 | 51 | 132 | 10.2 | 6.1 | 4.1 |
| David Okwera | MEL | 62 | 5 | 178 | 2.9 | 7.1 | -4.2 |
| Yudai Baba | MEL | 55 | -27 | 210 | -17.7 | 8.4 | -26.1 |
| Zac Triplett | MEL | 44 | 20 | 163 | 16.4 | 6.4 | 10 |
| Dion Prewster | MEL | 37 | 22 | 161 | 21.2 | 6.3 | 15 |
| Callum Dalton | MEL | 17 | -5 | 188 | -10.5 | 7.2 | -17.7 |
| William Hickey | MEL | 10 | -4 | 187 | -14.4 | 7.1 | -21.5 |
| Finn Delany | NZB | 714 | -173 | -20 | -8.7 | -2.7 | -6 |
| Yanni Wetzell | NZB | 646 | -74 | -119 | -4.1 | -12.8 | 8.7 |
| Hugo Besson | NZB | 612 | -105 | -88 | -6.2 | -8.6 | 2.4 |
| Peyton Siva | NZB | 507 | -11 | -182 | -0.8 | -13.9 | 13.1 |
| Will McDowell-White | NZB | 488 | -153 | -40 | -11.3 | -2.9 | -8.4 |
| Ousmane Dieng | NZB | 437 | -152 | -41 | -12.5 | -2.7 | -9.8 |
| Jeremiah Martin | NZB | 297 | -50 | -143 | -6.1 | -7.5 | 1.5 |
| Chasson Randle | NZB | 281 | -47 | -146 | -6 | -7.5 | 1.5 |
| Tom Abercrombie | NZB | 213 | -19 | -174 | -3.2 | -8.2 | 5 |
| Rasmus Bach | NZB | 211 | -8 | -185 | -1.4 | -8.7 | 7.3 |
| Kyrin Galloway | NZB | 195 | -56 | -137 | -10.3 | -6.3 | -4.1 |
| Rob Loe | NZB | 193 | -95 | -98 | -17.7 | -4.5 | -13.2 |
| Sam Timmins | NZB | 107 | -10 | -183 | -3.4 | -7.5 | 4.2 |
| Isaac Davidson | NZB | 5 | -11 | -182 | -73.3 | -6.7 | -66.6 |
| Sam Short | NZB | 0 | -3 | -190 | -291.9 | -7 | -284.9 |
| Bryce Cotton | PER | 841 | 191 | -73 | 8.2 | -19.5 | 27.7 |
| Vic Law | PER | 802 | 64 | 54 | 2.9 | 11.3 | -8.4 |
| Luke Travers | PER | 514 | 81 | 37 | 5.7 | 2.9 | 2.8 |
| Todd Blanchfield | PER | 508 | 93 | 25 | 6.6 | 1.9 | 4.7 |
| Jesse Wagstaff | PER | 462 | 96 | 22 | 7.5 | 1.5 | 5.9 |
| Majok Majok | PER | 397 | 17 | 101 | 1.5 | 6.3 | -4.7 |
| Mitch Norton | PER | 338 | 77 | 41 | 8.2 | 2.3 | 5.9 |
| Michael Frazier | PER | 332 | -28 | 146 | -3 | 8.2 | -11.2 |
| Kevin White | PER | 257 | 38 | 80 | 5.3 | 4 | 1.3 |
| Matt Hodsgon | PER | 187 | -9 | 127 | -1.7 | 5.8 | -7.5 |
| Kyle Zunic | PER | 152 | -21 | 139 | -5 | 6.1 | -11.1 |
| Jack Purchase | PER | 34 | -7 | 125 | -7.5 | 4.8 | -12.3 |
| Oliver Hayes-Brown | PER | 28 | 2 | 116 | 2.6 | 4.4 | -1.8 |
| Corey Shervill | PER | 17 | 1 | 117 | 2.1 | 4.4 | -2.3 |
| Mitch Clarke | PER | 7 | -5 | 123 | -25.6 | 4.6 | -30.2 |
| Mitch Creek | SEM | 834 | 80 | -59 | 3.5 | -16.9 | 20.4 |
| Izayah Le'Afa | SEM | 626 | -43 | 64 | -2.5 | 6.9 | -9.4 |
| Xavier Munford | SEM | 581 | 14 | 7 | 0.9 | 0.7 | 0.2 |
| Ryan Broekhoff | SEM | 547 | 84 | -63 | 5.5 | -5.5 | 11 |
| Zhou Qi | SEM | 425 | 39 | -18 | 3.3 | -1.2 | 4.5 |
| Reuben Te Rangi | SEM | 384 | -44 | 65 | -4.1 | 4.1 | -8.2 |
| Kyle Adnam | SEM | 384 | 5 | 16 | 0.5 | 1 | -0.5 |
| Brandon Ashley | SEM | 306 | -8 | 29 | -0.9 | 1.6 | -2.5 |
| Cam Gliddon | SEM | 287 | 46 | -25 | 5.8 | -1.3 | 7.1 |
| Dane Pineau | SEM | 214 | 6 | 15 | 1 | 0.7 | 0.3 |
| Lachlan Barker | SEM | 99 | -15 | 36 | -5.4 | 1.5 | -6.9 |
| Tohi Smith-Milner | SEM | 85 | -42 | 63 | -17.8 | 2.6 | -20.4 |
| Owen Foxwell | SEM | 13 | 1 | 20 | 2.9 | 0.8 | 2.1 |
| Tristan Forsyth | SEM | 7 | -4 | 25 | -20.8 | 0.9 | -21.8 |
| Steven Taylor | SEM | 5 | -7 | 28 | -55.8 | 1.1 | -56.8 |
| Koen Sapwell | SEM | 4 | -7 | 28 | -65.6 | 1.1 | -66.7 |
| Jarell Martin | SYD | 650 | 89 | -15 | 4.9 | -2 | 6.9 |
| Wani Swaka Lo Buluk | SYD | 582 | 53 | 21 | 3.3 | 2.2 | 1 |
| Xavier Cooks | SYD | 572 | 126 | -52 | 7.9 | -5.4 | 13.3 |
| Jaylen Adams | SYD | 566 | 110 | -36 | 7 | -3.7 | 10.7 |
| Dejan Vasiljevic | SYD | 489 | 34 | 40 | 2.5 | 3.3 | -0.8 |
| Angus Glover | SYD | 457 | 36 | 38 | 2.8 | 3 | -0.1 |
| Shaun Bruce | SYD | 389 | 33 | 41 | 3.1 | 2.8 | 0.3 |
| Tom Vodanovich | SYD | 243 | -28 | 102 | -4.2 | 5.4 | -9.6 |
| Makur Maker | SYD | 164 | -17 | 91 | -3.7 | 4.3 | -8.1 |
| Biwali Bayles | SYD | 147 | -45 | 119 | -11 | 5.5 | -16.5 |
| Ian Clark | SYD | 145 | 51 | 23 | 12.6 | 1.1 | 11.6 |
| Matur Maker | SYD | 84 | -36 | 110 | -15.5 | 4.7 | -20.2 |
| Jaylin Galloway | SYD | 65 | -13 | 87 | -7.2 | 3.7 | -10.8 |
| RJ Hunter | SYD | 34 | -22 | 96 | -23.2 | 3.9 | -27.1 |
| Iggy Mitchell | SYD | 6 | -1 | 75 | -5.5 | 3 | -8.5 |
| Jayden Hodgson | SYD | 6 | 0 | 74 | 0 | 2.9 | -2.9 |
| Josh Magette | TAS | 770 | -10 | -8 | -0.5 | -1.2 | 0.8 |
| Josh Adams | TAS | 689 | -18 | 0 | -0.9 | 0 | -0.9 |
| Jack McVeigh | TAS | 620 | -50 | 32 | -2.9 | 3 | -5.9 |
| Clint Steindl | TAS | 525 | -49 | 31 | -3.4 | 2.3 | -5.7 |
| Sam McDaniel | TAS | 471 | -36 | 18 | -2.8 | 1.2 | -4 |
| Mikyle McIntosh | TAS | 431 | 20 | -38 | 1.7 | -2.4 | 4.1 |
| Matt Kenyon | TAS | 414 | 45 | -63 | 3.9 | -3.8 | 7.8 |
| Fabijan Krslovic | TAS | 317 | 21 | -39 | 2.4 | -2 | 4.4 |
| Will Magnay | TAS | 261 | -8 | -10 | -1.1 | -0.5 | -0.6 |
| Jarrad Weeks | TAS | 248 | -9 | -9 | -1.3 | -0.4 | -0.9 |
| Jarred Bairstow | TAS | 154 | 2 | -20 | 0.5 | -0.8 | 1.3 |
| Jock Perry | TAS | 78 | 6 | -24 | 2.8 | -0.9 | 3.7 |
| Sean MacDonald | TAS | 26 | 4 | -22 | 5.5 | -0.8 | 6.3 |
| Nikita Mikhailovskii | TAS | 6 | -2 | -16 | -11.2 | -0.6 | -10.6 |
| Sejr Deans | TAS | 2 | -6 | -12 | -133.3 | -0.4 | -132.9 |
Raw ON = cumulative season plus-minus total when on court | Raw OFF = cumulative season plus-minus total when off court | Per 36 ON = plus-minus per 36 minutes when on court | Per 36 OFF = plus-minus per 36 minutes when off court | Per 36 Diff = plus-minus differential per 36 minutes (on vs. off court)
Find these stats useful or interesting? Donate to help keep the site going: