| Player | Team | Minutes | Raw ON | Raw OFF | Per 36 ON | Per 36 OFF | Per 36 Diff |
|---|---|---|---|---|---|---|---|
| Daniel Johnson | ADL | 236.93 | -65 | 42 | -9.9 | 26 | -35.9 |
| Sunday Dech | ADL | 234.67 | -16 | -7 | -2.5 | -4.2 | 1.7 |
| Tony Crocker | ADL | 193.7 | -26 | 3 | -4.8 | 1.1 | -5.9 |
| Isaac Humphries | ADL | 192.93 | 24 | -47 | 4.5 | -16.6 | 21.1 |
| Josh Giddey | ADL | 161.64 | 6 | -29 | 1.3 | -7.8 | 9.2 |
| Donald Sloan | ADL | 153.77 | -36 | 13 | -8.4 | 3.3 | -11.7 |
| Keanu Pinder | ADL | 118.02 | 1 | -24 | 0.3 | -4.9 | 5.2 |
| Jack McVeigh | ADL | 93.41 | -16 | -7 | -6.2 | -1.3 | -4.9 |
| Daniel Dillon | ADL | 31.19 | 13 | -36 | 15 | -4.9 | 19.9 |
| Brendan Teys | ADL | 29.68 | 11 | -34 | 13.3 | -4.6 | 18 |
| Alex Mudronja | ADL | 21.8 | -13 | -10 | -21.5 | -1.3 | -20.2 |
| Owen Hulland | ADL | 7.23 | 2 | -25 | 10 | -3.1 | 13.1 |
| Vic Law | BRS | 172.01 | -3 | -19 | -0.6 | -20.7 | 20.1 |
| Nathan Sobey | BRS | 171.16 | -18 | -4 | -3.8 | -4.3 | 0.5 |
| Jason Cadee | BRS | 166.37 | -15 | -7 | -3.2 | -6.5 | 3.3 |
| Orlando Johnson | BRS | 110.66 | -1 | -21 | -0.3 | -8 | 7.7 |
| Anthony Drmic | BRS | 95.23 | -17 | -5 | -6.4 | -1.6 | -4.8 |
| Tyrell Harrison | BRS | 94.66 | -16 | -6 | -6.1 | -2 | -4.1 |
| Harry Froling | BRS | 83.99 | -21 | -1 | -9 | -0.3 | -8.7 |
| Matt Hodgson | BRS | 54.95 | -4 | -18 | -2.6 | -4.3 | 1.7 |
| Tanner Krebs | BRS | 49.15 | 1 | -23 | 0.7 | -5.3 | 6 |
| Tamuri Wigness | BRS | 26.83 | -16 | -6 | -21.5 | -1.2 | -20.3 |
| Scott Machado | CNS | 259.97 | -15 | -23 | -2.1 | -12.7 | 10.7 |
| Cameron Oliver | CNS | 254.94 | 6 | -44 | 0.8 | -22.6 | 23.5 |
| Kouat Noi | CNS | 233.07 | -32 | -6 | -4.9 | -2.3 | -2.6 |
| Majok Deng | CNS | 190.27 | -9 | -29 | -1.7 | -7.7 | 6 |
| Mirko Djeric | CNS | 160.81 | 6 | -44 | 1.3 | -9.6 | 11 |
| Fabijan Krslovic | CNS | 128.11 | -33 | -5 | -9.3 | -0.9 | -8.4 |
| Jarrod Kenny | CNS | 118.59 | -30 | -8 | -9.1 | -1.4 | -7.7 |
| Jordan Ngatai | CNS | 103.02 | -7 | -31 | -2.4 | -5 | 2.6 |
| Mojave King | CNS | 85.91 | -39 | 1 | -16.3 | 0.2 | -16.5 |
| Nate Jawai | CNS | 61.97 | -43 | 5 | -25 | 0.7 | -25.7 |
| George Blagojevic | CNS | 27.49 | 7 | -45 | 9.2 | -5.4 | 14.6 |
| Jordan Hunt | CNS | 0.85 | -1 | -37 | -42.4 | -4.1 | -38.2 |
| Tyler Harvey | HAW | 157.77 | 32 | -3 | 7.3 | -2.6 | 9.9 |
| Justinian Jessup | HAW | 146.54 | 38 | -9 | 9.3 | -6.1 | 15.4 |
| Sam Froling | HAW | 132.7 | 11 | 18 | 3 | 9.6 | -6.6 |
| Justin Simon | HAW | 131.12 | 54 | -25 | 14.8 | -13.1 | 27.9 |
| AJ Ogilvy | HAW | 102.08 | 58 | -29 | 20.5 | -10.7 | 31.1 |
| Emmett Naar | HAW | 86.25 | 3 | 26 | 1.3 | 8.2 | -7 |
| Deng Deng | HAW | 80.73 | -9 | 38 | -4 | 11.5 | -15.5 |
| Isaac White | HAW | 56.88 | 8 | 21 | 5.1 | 5.3 | -0.2 |
| Deng Adel | HAW | 54.72 | -15 | 44 | -9.9 | 10.9 | -20.8 |
| Cameron Bairstow | HAW | 40.4 | -7 | 36 | -6.2 | 8.1 | -14.4 |
| Max Darling | HAW | 9.02 | -4 | 33 | -16 | 6.2 | -22.2 |
| Akoldah Gak | HAW | 1.78 | 1 | 28 | 20.2 | 5.1 | 15.1 |
| Chris Goulding | MEL | 140.47 | 31 | 18 | 7.9 | 10.9 | -2.9 |
| Mitch McCarron | MEL | 139.92 | 40 | 9 | 10.3 | 5.4 | 4.9 |
| Jock Landale | MEL | 138.07 | 41 | 8 | 10.7 | 4.7 | 6 |
| Scotty Hopson | MEL | 133.17 | 4 | 45 | 1.1 | 24.2 | -23.2 |
| Jack White | MEL | 114.2 | 25 | 24 | 7.9 | 10.1 | -2.2 |
| Yudai Baba | MEL | 85.54 | 50 | -1 | 21 | -0.3 | 21.4 |
| Jo Lual-Acuil | MEL | 76.46 | 30 | 19 | 14.1 | 5.5 | 8.6 |
| Shea Ili | MEL | 66.75 | 22 | 27 | 11.9 | 7.3 | 4.6 |
| David Barlow | MEL | 62.95 | 1 | 48 | 0.6 | 12.6 | -12 |
| Sam McDaniel | MEL | 25.52 | 9 | 40 | 12.7 | 8.3 | 4.4 |
| Sam Short | MEL | 8.63 | -9 | 58 | -37.5 | 10.9 | -48.5 |
| Mason Peatling | MEL | 8.32 | 1 | 48 | 4.3 | 9 | -4.7 |
| Tai Webster | NZB | 134.92 | -8 | -14 | -2.1 | -16.8 | 14.6 |
| Tom Abercrombie | NZB | 128.83 | -3 | -19 | -0.8 | -18.9 | 18.1 |
| Finn Delany | NZB | 111.25 | -3 | -19 | -1 | -12.7 | 11.8 |
| Lamar Patterson | NZB | 96.33 | -34 | 12 | -12.7 | 6.3 | -19 |
| Rob Loe | NZB | 88.4 | 4 | -26 | 1.6 | -12.2 | 13.8 |
| Corey Webster | NZB | 71.15 | -8 | -14 | -4 | -5.4 | 1.3 |
| Colton Iverson | NZB | 64.35 | -25 | 3 | -14 | 1.1 | -15.1 |
| Rasmus Bach | NZB | 62.59 | -5 | -17 | -2.9 | -6 | 3.1 |
| Jarrad Weeks | NZB | 43.91 | -1 | -21 | -0.8 | -6.2 | 5.4 |
| Kyrin Galloway | NZB | 20.07 | -21 | -1 | -37.7 | -0.2 | -37.4 |
| Dan Trist | NZB | 3.13 | -6 | -16 | -69 | -3.6 | -65.5 |
| Taine Murray | NZB | 0.02 | 0 | -22 | 0 | -4.8 | 4.8 |
| Bryce Cotton | PER | 113.06 | 23 | -16 | 7.3 | -83 | 90.3 |
| John Mooney | PER | 95.1 | 9 | -2 | 3.4 | -2.9 | 6.3 |
| Todd Blanchfield | PER | 93.62 | 10 | -3 | 3.8 | -4.1 | 7.9 |
| Mitch Norton | PER | 77.3 | -7 | 14 | -3.3 | 11.8 | -15.1 |
| Jesse Wagstaff | PER | 60.59 | 17 | -10 | 10.1 | -6.1 | 16.2 |
| Clint Steindl | PER | 47.73 | -1 | 8 | -0.8 | 4 | -4.7 |
| Luke Travers | PER | 47.26 | -3 | 10 | -2.3 | 4.9 | -7.2 |
| Kevin White | PER | 19.59 | -8 | 15 | -14.7 | 5.4 | -20.1 |
| Tom Jervis | PER | 16.97 | -15 | 22 | -31.8 | 7.7 | -39.5 |
| Jarred Bairstow | PER | 12.89 | 15 | -8 | 41.9 | -2.7 | 44.6 |
| Wani Swaka Lo Buluk | PER | 10.07 | 2 | 5 | 7.1 | 1.6 | 5.5 |
| Corey Shervill | PER | 5.83 | -7 | 14 | -43.2 | 4.4 | -47.6 |
| Keifer Sykes | SEM | 211.13 | 4 | -7 | 0.7 | -6.5 | 7.2 |
| Cameron Gliddon | SEM | 202.59 | -38 | 35 | -6.8 | 26.6 | -33.3 |
| Mitch Creek | SEM | 196.45 | -13 | 10 | -2.4 | 6.7 | -9.1 |
| Yanni Wetzell | SEM | 164.75 | -13 | 10 | -2.8 | 4.2 | -7.1 |
| Reuben Te Rangi | SEM | 157.01 | 9 | -12 | 2.1 | -4.6 | 6.7 |
| Ben Moore | SEM | 130.27 | 14 | -17 | 3.9 | -5.1 | 9 |
| Kyle Adnam | SEM | 115.53 | 11 | -14 | 3.4 | -3.7 | 7.2 |
| Adam Gibson | SEM | 53.41 | 3 | -6 | 2 | -1.1 | 3.1 |
| Kendall Stephens | SEM | 18.6 | 6 | -9 | 11.6 | -1.4 | 13 |
| Izayah M-Le Afa | SEM | 0.27 | 2 | -5 | 266.7 | -0.7 | 267.4 |
| Casper Ware | SYD | 165.02 | 7 | 11 | 1.5 | 11.3 | -9.8 |
| Dejan Vasiljevic | SYD | 141.69 | 19 | -1 | 4.8 | -0.6 | 5.4 |
| Jarell Martin | SYD | 128.35 | 5 | 13 | 1.4 | 6.5 | -5.1 |
| Brad Newley | SYD | 117.89 | 9 | 9 | 2.7 | 3.9 | -1.2 |
| Shaun Bruce | SYD | 109.64 | 14 | 4 | 4.6 | 1.6 | 3 |
| Craig Moller | SYD | 103.55 | -11 | 29 | -3.8 | 10.8 | -14.6 |
| Jordan Hunter | SYD | 83.62 | 17 | 1 | 7.3 | 0.3 | 7 |
| Tom Vodanovich | SYD | 54.96 | 9 | 9 | 5.9 | 2.2 | 3.7 |
| Didi Louzada | SYD | 42.48 | -7 | 25 | -5.9 | 5.7 | -11.6 |
| Angus Glover | SYD | 25.3 | 9 | 9 | 12.8 | 1.9 | 11 |
| Jaylin Galloway | SYD | 17.01 | 8 | 10 | 16.9 | 2 | 15 |
| Dexter Kernich-Drew | SYD | 7.53 | 3 | 15 | 14.3 | 2.8 | 11.5 |
| Archie Woodhill | SYD | 2.67 | 8 | 10 | 107.9 | 1.8 | 106 |
Raw ON = cumulative season plus-minus total when on court | Raw OFF = cumulative season plus-minus total when off court | Per 36 ON = plus-minus per 36 minutes when on court | Per 36 OFF = plus-minus per 36 minutes when off court | Per 36 Diff = plus-minus differential per 36 minutes (on vs. off court)
Find these stats useful or interesting? Donate to help keep the site going: